Welcome to the Home of
Mitchell High School, Legion Post 18 and VFW Teeners
PORTER T. TALCOTT SPORTSMANSHIP AWARD Winners
| Year | Class A Winner | Class B Winner |
| 2010 | Sioux Falls East Post 15 | |
| 2009 | Mitchell Post 18 | Vermillion |
| 2008 | Rapid City Post 22 | Platte/Geddes |
| 2007 | Mitchell Post 18 | Chamberlain |
| 2006 | Sioux Falls West | Milbank |
| 2005 | Sioux Falls West | Madison |
| 2004 | Watertown | Parkston |
| 2003 | Yankton | Miller/Wessington |
| 2002 | Sioux Falls West | Freeman |
| 2001 | Brookings | Southern Hills |
| 2000 | Sioux Falls East | Lennox |
| 1999 | Yankton | Wessington |
| 1998 | Watertown | Parkston |
| 1997 | Brookings | Gregory |
| 1996 | Pierre | Howard/DeSmet |
| 1995 | Rapid City Post 22 | Clear Lake |
| 1994 | Mitchell | Groton |
| 1993 | Rapid City Post 22 | Howard |
| 1992 | Northern Hills | Wessington Springs |
| 1991 | Sioux Falls | Wagner |
| 1990 | Aberdeen | Ipswich |
| 1989 | Rapid City Post 22 | Canton |
| 1988 | Huron | Tabor |
| 1987 | Brookings | Sisseton |
| 1986 | Milbank | Tabor |
| 1985 | Rapid City Post 22 | Tabor |
| 1984 | Aberdeen | Webster |
| 1983 | Sioux Falls | Leola |
| 1982 | Huron | Ipswich |
| 1981 | Watertown | Corsica |
| 1980 | Watertown | Howard |
| 1979 | Watertown | Armour |
| 1978 | Watertown | Hot Springs |
| 1977 | Rapid City Post 22 | Faulkton |
| 1976 | Rapid City Post 22 | Lake Andes |
| 1975 | Sioux Falls | Spearfish |
| 1974 | Watertown | Canova |
| 1973 | Rapid City Post 22 | Redfield |
| 1972 | Rapid City Post 22 | Groton |
| 1971 | Rapid City Post 22 | Corsica |
| 1970 | Huron | Wessington Springs |
| 1969 | Scotland | - |
| 1968 | Spearfish | - |
| 1967 | Canova | - |
| 1966 | Frederick | - |
| 1965 | Redfield | - |
| 1964 | Bath | - |
| 1963 | Mobridge | - |
| 1962 | Milbank | - |
| 1961 | Cresbard | - |
| 1960 | Howard | - |
| 1959 | Seneca | - |
| 1958 | Rapid City Post 22 | - |
| 1957 | Britton | - |
| 1956 | Rapid City Post 22 | - |
| 1955 | Hoven | - |
| 1954 | Roslyn | - |
| 1953 | Sturgis | - |
| 1952 | Sioux Falls | - |
last updated on January 31, 2011
The Mitchell Baseball Association in a non-profit organization whose mission is to promote baseball in the Mitchell Community.
This website is available for informational purposes, comments or corrections can be emailed to the web-site manager