Welcome to the Home of
Mitchell High School, Legion Post 18 and VFW Teeners
Past Legion Players of the Year
| Year | Class A Player of the Year | Class B Player of the Year |
| 2009 | Kolton Emery - IF/P - POST 22 | Tyler Johnson - Vermillion |
| 2008 | Justin Kline - C/P - Aberdeen | Brady Nolz - IF/P/C - Parkston |
| 2007 | Trey Krier - P/IF - Sioux Falls West | Tom Murtha - IF/OF/P - Parkston |
| 2006 | Josh Nolan - IF - Rapid City Post 22 | Jared Donahue - P/OF - Winner/Colome |
| 2005 | Chris Kessinger - IF/P - Sioux Falls East | Jeremy Wermers - IF/P - Parkston |
| 2004 | Chris Kessinger - OF/P - Sioux Falls East | Brock Kruetzfeldt - P/3B - Madison |
| 2003 | Corey Benson - P/IF - Sioux Falls West | Travis Lester - IF - Milbank |
| 2002 | Andrew Shepherd - IF - Rapid City Post 22 | Pat Krause - IF - Milbank |
| 2001 | Greg Geary - 1B - Rapid City Post 22 | Trey Flicks - OF - Groton |
| 2000 | Brad Hunt - P/IF - Rapid City Post 22 | Jay Merrigan - CF - Vermillion |
| 1999 | Josh DeJong - P/2B - Mitchell | James Gordon - Utility - Scotland |
| 1998 | Rusty Remmers - OF - Watertown | Jay Merrigan - CF - Vermillion |
| 1997 | Kris Garry - CF - Sioux Falls | Landon Jacobsen - P/SS - Brandon |
| 1996 | Luke Wheeler - 3B - Rapid City Post 22 | Dallas Schneiderman - P/SS - Brandon |
| 1995 | Mark Ellis - SS - Rapid City Post 22 | Scott Johnson - P/1B - Flandreau |
| 1994 | Mark Ellis - SS - Rapid City Post 22 | Ryan Gordon - P/C - Salem |
| 1993 | Ryan Merritt - LF - Rapid City Post 22 | Jeremy Hinker - P/1B/OF - Howard |
| 1992 | Dan Conrad - C - Sioux Falls | Lee Fischer - P/OF - Wessington Springs |
| 1991 | Kyle Yamada - SS - Rapid City Post 22 | Nick Johannsen - P/OF - Miller |
| 1990 | Ryan Krogman - P/SS - Brookings | Peter Wilson - P/IF - Canton |
| 1989 | Mike Lorang - P/CF - Sioux Falls | Doug Sehr - P - Canton |
| 1988 | John Legel - SS - Sioux Falls | Donny Godel - SS - Winner |
| 1987 | Shawn Muffat - OF - Rapid City Post 22 | Gary Kortan - P/SS - Tabor |
| 1986 | Marty Andrews - C/P - Rapid City Post 22 | Rob Stack - P/SS - Tabor |
| 1985 | Steve Ramharter - CF/P - Sioux Falls | Steve Fejar - C/P - Tabor |
| 1984 | Todd Miller - 2B - Aberdeen | Eric Larson - OF - Groton |
| 1983 | Mike Erbele - C - Rapid City Post 22 | Dennis Putzier - C - Colton |
| 1982 | Burt Beattie - P/SS - Aberdeen | Gene Lorenz - P/SS - Clark |
| 1981 | Kent Torve - P/3B - Rapid City Post 22 | Bruce Mogen - P/1B - Mobridge |
| 1980 | Roger Lewis - P - Rapid City Post 22 | Kevin Hofer - C - Scotland |
| 1979 | Steve Wolff - SS - Rapid City Post 22 | Brett Neuman - C - Groton |
| 1978 | Bud Bartholow - OF/C/P - Rapid City Post 22 | Rich Zimney - P/OF - Groton |
| 1977 | Jim Hendrickson - OF - Rapid City Post 22 | Brooks Gehring - P/1B - Parkston |
| 1976 | Rich Downs - C - Rapid City Post 22 | Ron Westby - P/SS - Groton |
| 1975 | LeRoy Weimer - C - Rapid City Post 22 | Ron Hoffman - P/1B - Colton |
| 1974 | Craig Soderquist - 1B - Rapid City Post 22 | Kirk Carr - P/SS - Orient/Faulkton |
| 1973 | Joe Ewing - OF/P - Rapid City Post 22 | Joe Walter - OF/P - Howard |
| 1972 | Bill Ewing - 2B/P - Rapid City Post 22 | Tom Maxwell - P/IF - Parkston |
| 1971 | Dave Collins - 1B - Rapid City Post 22 | Ron Weidler - P/OF - Howard |
| 1970 | Terry Danielson - C - Rapid City Post 22 | Larry Keeton - P/OF - Wessington Springs |
| 1969 | Cliff Anderson - P/C/1B - Dell Rapids | - |
| 1968 | Greg Stanczyk - OF - Rapid City Post 22 | - |
| 1967 | David Lee Bauer - P/SS - Eureka | - |
| 1966 | Raymond L. Johnson - P/SS - Canton | - |
| 1965 | James Moreland - 3B - Sioux Falls | - |
| 1964 | James Geaghan - SS - Gregory | - |
| 1963 | Erin Peterson - 2B - Rapid City Post 22 | - |
| 1962 | Robert Dorn - C - Chamberlain | - |
| 1961 | Gene Thedorff - P - Huron | - |
| 1960 | Wally Johnson - SS/P - Aberdeen | - |
| 1959 | Jerry Crider - P - Sioux Falls | - |
| 1958 | John Beisner - C - Rapid City Post 22 | - |
| 1957 | Lew Mavity - SS - Sioux Falls | - |
| 1956 | Roger Hackett - P - Aberdeen | - |
| 1955 | Kermit Kinder - P/1B - Rapid City Post 22 | - |
| 1954 | Mike Braun - P - Flandreau | - |
| 1953 | Marvin "Mike" Poppens - P - Lennox | - |
| 1952 | Ronald Peterson - C - Sioux Falls Lyle Dahme - P - Aberdeen |
- |
| 1951 | Joe Belak - P - Gregory | - |
last updated on July 13, 2010
The Mitchell Baseball Association in a non-profit organization whose mission is to promote baseball in the Mitchell Community.
This website is available for informational purposes, comments or corrections can be emailed to the web-site manager