Welcome to the Home of
Mitchell High School, Legion Post 18 and VFW Teeners
Events Calendar |
The 2011 State Amateur Baseball Tournament is hosted by the Mitchell Baseball Association. It is a 10-day tournament, so allows plenty of opportunity to complete Parents hours.
Each Session needs 4-workers. Positions includeT-shirts, Bingo and 50/50 Sales. Report to Cadwell Park at the designated time and may include your son as a helper, however a parent must work with their son. Games begin 1-hour after the worker schedule, a two game session will earn approximately 6 hours.
Bingo and 50-50 tickets can be sold from the T-Shirt Table but should also be sold throughout the ballpark between innings. Have fun with the crowd and enjoy the games. We appreciate your help and support.
| Wednesday, August 3rd | T-Shirts/Bingo/50-50 (4) workers each session
|
|
| White Team 5:00 pm 2-games | Greg Feiner | Josh Feiner |
| Mary Johnson | Kevin/Tucker Kingsbury | |
Thursday, August 4th |
||
| Black Team 10:00 am 2-games | Bruce Mastel | Evan Mastel |
| Any Team 4:30 pm 2-games | Judy Gaston | Jim Buck |
| Friday, August 5th | ||
| Any Team10:00 am 2-games | Deanna Bennett | Zach Bennett |
| Any Team4:30 pm 2-games | Deb Rice | Steve Rice |
| Julie Allen | Cahoy Family | |
| Saturday, August 6th | ||
| Any Team10:00 am 2-games | Tim Loes | Sheryl Loes |
| Chad/Kristy Blindauer Family | Chad/Kristy Blindauer Family | |
| Any Team4:30 pm 2-games | Kristi Cavanaugh | Deb Buck |
| Jeff and Steph Smith | Sean Moen | |
| Sunday, August 7th | ||
| Legion Team 10:00 am 2-games | Paul/Julie/Jake Haiar Family | Paul/Julie/Jake Haiar Family |
| Paul/Julie/Jake Haiar Family | Rex Crockett Family | |
| Legion Team 4:30 pm 2-games | Steve/Judy Gaston Family | Jim Buck |
| Steve/Judy Gaston Family | Rex Crockett Family | |
| Monday, August 8th | ||
| Black Team 5:00 pm 2-games | Jeff/Rita Miller Family | Jeff/Rita Miller Family |
| Steve/Judy Gaston Family | Steve/Judy Gaston Family | |
| Tuesday, August 9th | ||
| Gold Team 5:00 pm 2-games | Ken Schlimgen | Joanne Schlimgen |
| Wade Moody | Laurie Moody | |
| Wednesday, August 10th | ||
| White Team 5:00 pm 2-games | Lyndon/Jana Overweg Family | Lyndon/Jana Overweg Family |
| Scott Morgan Family | Stacey Morgan Family | |
| Thursday, August 11th | ||
| Black Team 5:00 pm 2-games | Brian Price | Lynda Price |
| Mary Johnson | Jeff Miller Family | |
| Friday, August 12th | ||
| Gold Team 3-games | ||
Drake Field 12:30 pm 2-games (1-2 workers) |
Julie Allen | Steph Smith |
| Cadwell 12:30 pm 1-game (1-2 workers) | Tyson Allen | Linda Bartl |
| Gold Team 5:00 pm 2-games | Ken Schlimgen | Joanne Schlimgen |
| Linda Bartl and Raema Neugebauer | Lea Miller | |
| Saturday, August 13th | ||
| White Team 10:00 2-games | Todd Muehler | Kerri Muehler |
| Aaron Muehler | ||
| White Team 4:30 pm 2-games | Susie and Kelsey Thie | Kevin and Michelle DeVries |
| Pat Larson | Tyler Larson | |
| Sunday, August 14th | ||
| Black Team 12:00 2-games | Brian and Lynda Price Family | Brian and Lynda Price Family |
| Steve and Deb Rice Family | Steve and Deb Rice Family | |
! Email your requests to: doug.greenway@mitchelltech.edu
Events Calendar |
last updated on January 26, 2012
The Mitchell Baseball Association in a non-profit organization whose mission is to promote baseball in the Mitchell Community.
This website is available for informational purposes, comments or corrections can be emailed to the web-site manager